咨询热线:139 0619 5140
产品系列
散热器型号 | 热介质 |
传热系数K值 千卡/米2时℃ |
阻力毫米水柱 |
SRLB×A/2 | 蒸汽(一个表压) | K=13.1(Vγ)0.40 | H=0.174(Vγ)1.67 |
过热水130℃ (流速0.023-0.037) |
K=14.2(Vγ)0.24 | H=0.153(Vγ)1.58 | |
SRLB×A/3 | 蒸汽(一个表压) | K=13.0(Vγ)0.43 | H=0.309(Vγ)1.62 |
过热水130℃ (流速0.0154-0.038) |
K=12.5(Vγ)0.29 | H=0.296(Vγ)1.58 |
散热器 型号 |
通风净 截面积 (m2) |
散热面积 (m2) |
热 媒 |
管 束 数 |
受热 面积 (m2) |
热介质 通过截 面积 (m2) |
尺 寸(mm) |
联 接 管 |
重量 (kg) |
||||||||
A | B | A1 | B1 | A2 | B2 | A3 | B3 | C | |||||||||
SRL-5×5/3 | 0.11 | 16.7 | 35 | 0.88 | 0.0070 | 500 | 400 | 545 | 500 | 575 | 540 | 605 | 570 | 200 | 5"/4 | 51 | |
SRL-5×5/2 | 0.11 | 11.0 | 23 | 0.58 | 0.0046 | 160 | 38 | ||||||||||
SRL-10×5/3 | 0.22 | 34.0 | 35 | 1.76 | 0.0070 | 900 | 1000 | 1040 | 1070 | 200 | 83 | ||||||
SRL-10×5/2 | 0.22 | 22.3 | 23 | 1.16 | 0.0046 | 160 | 50 | ||||||||||
SRL-12×5/3 | 0.27 | 42.6 | 35 | 2.20 | 0.0070 | 1200 | 1250 | 1290 | 1320 | 200 | 99 | ||||||
SRL-12×5/2 | 0.27 | 28.0 | 23 | 1.45 | 0.0046 | 160 | 71 | ||||||||||
SRL-6×6/3 | 0.15 | 23.6 | 41 | 1.24 | 0.0082 | 600 | 500 | 635 | 600 | 665 | 640 | 695 | 670 | 200 | 3"/2 | 66 | |
SRL-6×6/2 | 0.15 | 15.6 | 27 | 0.82 | 0.0054 | 160 | 43 | ||||||||||
SRL-10×6/3 | 0.26 | 39.8 | 41 | 2.06 | 0.0082 | 900 | 1000 | 1040 | 1070 | 200 | 95 | ||||||
SRL-10×6/2 | 0.26 | 26.2 | 27 | 1.36 | 0.0054 | 160 | 59 | ||||||||||
SRL-12×6/3 | 0.32 | 49.9 | 41 | 2.58 | 0.0082 | 1200 | 1250 | 1290 | 1320 | 200 | 113 | ||||||
SRL-12×6/2 | 0.32 | 32.9 | 27 | 1.70 | 0.0054 | 160 | 81 | ||||||||||
SRL-15×6/3 | 0.39 | 60.0 | 41 | 3.09 | 0.0082 | 1400 | 1500 | 1540 | 1570 | 200 | 131 | ||||||
SRL-15×6/2 | 0.39 | 39.5 | 27 | 2.04 | 0.0054 | 160 | 94 | ||||||||||
SRL-24×6/3 | 0.60 | 95.8 | 41 | 4.89 | 0.0082 | 2300 | 2400 | 2440 | 2470 | 200 | 197 | ||||||
SRL-24×6/2 | 0.60 | 63.1 | 27 | 3.23 | 0.0054 | 160 | 138 | ||||||||||
SRL-7×7/3 | 0.21 | 31.7 | 47 | 1.65 | 0.0094 | 700 | 600 | 725 | 700 | 755 | 740 | 785 | 770 | 200 | 2" | 83 | |
SRL-7×7/2 | 0.21 | 20.9 | 31 | 1.09 | 0.0062 | 160 | 60 | ||||||||||
SRL-10×7/3 | 0.30 | 45.7 | 47 | 2.36 | 0.0094 | 900 | 1000 | 1040 | 1070 | 200 | 107 | ||||||
SRL-10×7/2 | 0.30 | 31.0 | 31 | 1.56 | 0.0062 | 160 | 77 | ||||||||||
SRL-12×7/3 | 0.37 | 57.2 | 47 | 2.96 | 0.0094 | 1200 | 1250 | 1290 | 1320 | 200 | 127 | ||||||
SRL-12×7/2 | 0.37 | 37.8 | 31 | 1.95 | 0.0062 | 160 | 91 | ||||||||||
SRL-14×7/3 | 0.43 | 66.1 | 47 | 3.41 | 0.0094 | 1400 | 1450 | 1490 | 1250 | 200 | 144 | ||||||
SRL-14×7/2 | 0.43 | 43.6 | 31 | 2.25 | 0.0062 | 160 | 102 | ||||||||||
SRL-15×7/3 | 0.45 | 68.8 | 47 | 3.54 | 0.0094 | 1400 | 1500 | 1540 | 1570 | 200 | 148 | ||||||
SRL-15×7/2 | 0.45 | 45.4 | 31 | 2.34 | 0.0062 | 160 | 105 | ||||||||||
SRL-17×7/3 | 0.50 | 80.4 | 47 | 4.13 | 0.0094 | 1700 | 1750 | 1790 | 1820 | 200 | 169 | ||||||
SRL-17×7/2 | 0.50 | 53.1 | 31 | 2.73 | 0.0062 | 160 | 120 | ||||||||||
SRL-22×7/3 | 0.66 | 101.3 | 47 | 5.21 | 0.0094 | 2100 | 2200 | 2240 | 2270 | 200 | 196 | ||||||
SRL-22×7/2 | 0.66 | 66.8 | 31 | 3.43 | 0.0062 | 160 | 145 | ||||||||||
SRL-15×10/3 | 0.69 | 95.2 | 65 | 4.91 | 0.0130 | 1000 | 1400 | 995 | 1500 | 1025 | 1540 | 1055 | 1570 | 200 | 5"/2 | 215 | |
SRL-15×10/2 | 0.69 | 63.0 | 43 | 3.25 | 0.0086 | 160 | 140 | ||||||||||
SRL-17×10/3 | 0.74 | 111.4 | 65 | 5.72 | 0.0130 | 1700 | 1750 | 1790 | 1320 | 200 | 226 | ||||||
SRL-17×10/2 | 0.74 | 73.6 | 43 | 3.89 | 0.0086 | 160 | 159 | ||||||||||
SRL-20×10/3 | 0.85 | 127.5 | 65 | 6.54 | 0.0130 | 1900 | 2000 | 2040 | 2070 | 200 | 252 | ||||||
SRL-20×10/2 | 0.85 | 84.2 | 43 | 4.33 | 0.0086 | 160 | 177 | ||||||||||
SRL-14×8/2 | 0.54 | 50.7 | 35 | 2.55 | 0.0070 | 800 | 1400 | 815 | 1450 | 845 | 1490 | 875 | 1520 | 160 | 2" | 108 |
相关产品